Men's Shoe Size Chart — US, EU, UK, and CM
Quick Answer
The most common US men's shoe sizes range from 7 to 13, corresponding to EU 40-47 and foot lengths of 25-31 cm.
This comprehensive men's shoe size chart covers all major sizing systems. Whether you're shopping domestically or internationally, find your size quickly using this chart.
Conversion Chart
| US Men's | US Women's | EU | UK | CM |
|---|---|---|---|---|
| 6 | 7.5 | 39 | 5.5 | 24 |
| 6.5 | 8 | 39.5 | 6 | 24.5 |
| 7 | 8.5 | 40 | 6.5 | 25 |
| 7.5 | 9 | 40.5 | 7 | 25.5 |
| 8 | 9.5 | 41 | 7.5 | 26 |
| 8.5 | 10 | 42 | 8 | 26.5 |
| 9 | 10.5 | 42.5 | 8.5 | 27 |
| 9.5 | 11 | 43 | 9 | 27.5 |
| 10 | 11.5 | 44 | 9.5 | 28 |
| 10.5 | 12 | 44.5 | 10 | 28.5 |
| 11 | 12.5 | 45 | 10.5 | 29 |
| 11.5 | 13 | 45.5 | 11 | 29.5 |
| 12 | 13.5 | 46 | 11.5 | 30 |
| 13 | 14.5 | 47 | 12.5 | 31 |
| 14 | 15.5 | 48 | 13.5 | 32 |
Quick Examples
US Men's 8EU 41 / UK 7.5 / 26 cm
US Men's 10EU 44 / UK 9.5 / 28 cm
US Men's 12EU 46 / UK 11.5 / 30 cm
Important Notes
- Men's US sizes start at about 6 and go up to 16+ for some brands.
- If you're buying running shoes, consider going half a size up from your measured size.
- Foot width matters too — check our fit guide if you have wide or narrow feet.