Women's Shoe Size Chart — US, EU, UK, and CM
Quick Answer
The most common US women's shoe sizes range from 5 to 12, corresponding to EU 35-44 and foot lengths of 22-28.5 cm.
This comprehensive women's shoe size chart covers all major sizing systems. Use this chart to find your size when shopping across different brands and countries.
Conversion Chart
| US Men's | US Women's | EU | UK | CM |
|---|---|---|---|---|
| 3.5 | 5 | 35 | 2.5 | 22 |
| 4 | 5.5 | 35.5 | 3 | 22.5 |
| 4.5 | 6 | 36 | 3.5 | 23 |
| 5 | 6.5 | 36.5 | 4 | 23.5 |
| 5.5 | 7 | 37 | 4.5 | 23.5 |
| 6 | 7.5 | 38 | 5 | 24 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 |
| 7 | 8.5 | 39 | 6 | 25 |
| 7.5 | 9 | 39.5 | 6.5 | 25.5 |
| 8 | 9.5 | 40 | 7 | 26 |
| 8.5 | 10 | 41 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 |
| 10 | 11.5 | 43 | 9 | 28 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
Quick Examples
US Women's 7EU 37 / UK 4.5 / 23.5 cm
US Women's 8.5EU 39 / UK 6 / 25 cm
US Women's 10EU 41 / UK 7.5 / 26.5 cm
Important Notes
- Women's US sizes are about 1.5 numbers higher than men's for the same foot length.
- For high heels, some women prefer a snugger fit, while flats often work better with a bit of room.
- Pregnancy can permanently increase foot size by half a size or more.